Course List
Code | Course Name | T | P | C | ECTS |
---|---|---|---|---|---|
GEO 111 | Introduction to Geography | 2 | 0 | 2 | 3 |
GEO 113 | Introduction to Human Geography | 2 | 0 | 2 | 4 |
GEO 115 | Meteorology and Climatology I | 2 | 0 | 2 | 5 |
GEO 117 | Introduction to Geomorphology I | 2 | 0 | 2 | 4 |
GEO 119 | Cartography | 2 | 0 | 2 | 5 |
GEO 121 | Natural Environment | 2 | 0 | 2 | 3 |
GEO 123 | Technological Equipment in Geography | 2 | 0 | 2 | 2 |
ENG 107 | English | 2 | 0 | 2 | 2 |
TUR 109 | Turkish Language | 2 | 0 | 2 | 2 |
Total | 18 | 0 | 18 | 30 |
Code | Course Name | T | P | C | ECTS |
---|---|---|---|---|---|
GEO 116 | Introduction to Economic Geography | 2 | 0 | 2 | 3 |
GEO 118 | Meteorology and Climatology II | 2 | 0 | 2 | 4 |
GEO 120 | Introduction to Geomorphology II | 2 | 0 | 2 | 4 |
GEO 122 | Map Knowledge | 2 | 0 | 2 | 4 |
GEO 124 | Introduction to Turkish Geography | 2 | 0 | 2 | 3 |
GEO 126 | Lithology (Rock Knowledge) | 2 | 0 | 2 | 5 |
GEO 128 | Computer Usage in Geography | 2 | 0 | 2 | 3 |
ENG 108 | English | 2 | 0 | 2 | 2 |
TUR 110 | Turkish Language | 2 | 0 | 2 | 2 |
Total | 18 | 0 | 18 | 30 |
Code | Course Name | T | P | C | ECTS |
---|---|---|---|---|---|
GEO 201 | Population Geography I | 2 | 0 | 2 | 3 |
GEO 205 | Fluvial Geomorphology | 2 | 0 | 2 | 3 |
GEO 209 | Introduction to GIS | 2 | 0 | 2 | 4 |
GEO 213 | Agricultural Geography | 2 | 0 | 2 | 3 |
GEO 217 | Settlement Geography | 2 | 0 | 2 | 2 |
GEO 239 | Map Reading Techniques | 2 | 0 | 2 | 3 |
ENG 207 | English | 2 | 0 | 2 | 2 |
HIS 209 | History of Atatürk's Principles and Reforms | 2 | 0 | 2 | 2 |
Elective Courses (8 Credits - 8 ECTS) | |||||
Total | 24 | 0 | 24 | 30 |
Code | Course Name | T | P | C | ECTS |
---|---|---|---|---|---|
GEO 206 | Karst Geomorphology | 2 | 0 | 2 | 3 |
GEO 226 | Population Geography II | 2 | 0 | 2 | 3 |
GEO 236 | GIS and Remote Sensing | 2 | 0 | 2 | 5 |
GEO 242 | Geography of Asia | 2 | 0 | 2 | 3 |
GEO 244 | Geographic Methodology | 2 | 0 | 2 | 2 |
GEO 246 | Eastern and Southeastern Anatolia Regions | 2 | 0 | 2 | 2 |
ENG 208 | English | 2 | 0 | 2 | 2 |
HIS 210 | History of Atatürk's Principles and Reforms | 2 | 0 | 2 | 2 |
Elective Courses (8 Credits - 8 ECTS) | |||||
Total | 24 | 0 | 24 | 30 |
Code | Course Name | T | P | C | ECTS |
---|---|---|---|---|---|
GEO 301 | Plant Geography | 2 | 0 | 2 | 4 |
GEO 303 | Aegean and Marmara Regions | 2 | 0 | 2 | 3 |
GEO 305 | Structural Geomorphology | 2 | 0 | 2 | 4 |
GEO 309 | Energy Resources | 2 | 0 | 2 | 3 |
GEO 327 | Tourism Geography | 2 | 0 | 2 | 2 |
GEO 335 | Geography of America | 2 | 0 | 2 | 3 |
GEO 337 | Urban Geography | 2 | 0 | 2 | 3 |
Elective Courses (8 Credits - 8 ECTS) | |||||
Total | 22 | 0 | 22 | 30 |
Code | Course Name | T | P | C | ECTS |
---|---|---|---|---|---|
GEO 302 | GIS in Climatology | 2 | 0 | 2 | 3 |
GEO 312 | GIS in Human and Economic Geography | 2 | 0 | 2 | 4 |
GEO 330 | Black Sea, Mediterranean, and Central Anatolia Regions | 2 | 0 | 2 | 2 |
GEO 332 | GIS in Geomorphology | 2 | 0 | 2 | 3 |
GEO 346 | Field Applications | 0 | 2 | 1 | 3 |
GEO 348 | Terrestrial Hydrology | 2 | 0 | 2 | 2 |
GEO 350 | Urban Planning | 2 | 0 | 2 | 2 |
GEO 352 | Geographic Data Analysis | 2 | 0 | 2 | 3 |
Elective Courses (8 Credits - 8 ECTS) | |||||
Total | 22 | 2 | 23 | 30 |
Code | Course Name | T | P | C | ECTS |
---|---|---|---|---|---|
GEO 413 | Regional Planning | 2 | 0 | 2 | 6 |
GEO 415 | Seminar | 0 | 2 | 1 | 8 |
GEO 421 | Human Geography of Turkey | 2 | 0 | 2 | 5 |
GEO 423 | Physical Geography of Turkey | 2 | 0 | 2 | 5 |
Elective Courses (6 Credits - 6 ECTS) | |||||
Total | 12 | 2 | 13 | 30 |
Code | Course Name | T | P | C | ECTS |
---|---|---|---|---|---|
GEO 406 | Environmental Issues | 2 | 0 | 2 | 6 |
GEO 422 | Political Geography | 2 | 0 | 2 | 5 |
GEO 424 | Transportation Geography | 2 | 0 | 2 | 5 |
GEO 450 | Graduation Thesis | 0 | 2 | 1 | 8 |
Elective Courses (6 Credits - 6 ECTS) | |||||
Total | 12 | 2 | 13 | 30 |
Quick Access